



| Project / Contract | Client | Value USD | Completion |
|---|---|---|---|
| Construction of Water Supply System in Kalsheekh including solar power system, pipeline network and distribution facilities | Alight | 83,520.50 | July 2025 |
| Construction of Community Residential and Service Buildings | Alhuda Organization | 113,240.00 | Mar 2025 |
| Construction of Borehole Water System including solarization, kiosks, pipeline extension and livestock troughs | Alhuda Organization | 120,543.00 | Aug 2023 |
| Rehabilitation of Qabrihuluul Borehole in Togdheer Region | Oxfam Novib | 52,985.00 | Aug 2022 |
| Solarization of 5 Shallow Wells including solar pumping systems and water supply improvements | Oxfam Novib | 98,251.60 | Feb 2021 |
Contact MOHA Construction & General Service Company today.